Асы-Тургень — различия между версиями
Alexander (обсуждение | вклад) (Новая страница: «{{DISPLAYTITLE:Асы-Тургень}} {{#seo: |keywords=Асы-Тургень, Enduro, trip, эндуро, маршрут |description=Асы-Тургень. }}…») |
Alexander (обсуждение | вклад) |
||
Строка 22: | Строка 22: | ||
<html> | <html> | ||
<form align=left> | <form align=left> | ||
− | < | + | <!DOCTYPE html> |
+ | <html lang="en"> | ||
+ | <head> | ||
+ | <meta http-equiv="X-UA-Compatible" content="IE=edge,chrome=1"> | ||
+ | <meta charset="utf-8"> | ||
+ | <title>Асы стетсон trail - Tauturgen, Almaty Oblysy (Kazakhstan) - GPS track</title> | ||
+ | <meta name="viewport" content="width=1000" /> | ||
+ | <link rel="shortcut icon" type="image/ico" href="//sc.wklcdn.com/favicon.ico?v=3.0" /> | ||
+ | <link rel="stylesheet" href="https://sc.wklcdn.com/wikiloc/assets/styles/css/base.min.80f9576c.css" type="text/css" /> | ||
+ | <link rel="stylesheet" href="https://sc.wklcdn.com/wikiloc/assets/styles/css/pictograms.min.cf20de74.css" type="text/css" /> | ||
+ | <link rel="stylesheet" href="https://sc.wklcdn.com/wikiloc/assets/styles/css/detail.min.e566bcee.css" /> | ||
+ | <link rel="stylesheet" href="https://sc.wklcdn.com/wikiloc/assets/styles/css/elevation.min.a59f5e17.css" /> | ||
+ | <link rel="stylesheet" href="https://cdn.jsdelivr.net/npm/[email protected]/dist/leaflet.min.css" type="text/css" /> | ||
+ | <link rel="stylesheet" href="https://sc.wklcdn.com/wikiloc/assets/styles/css/leaflet-wkl.min.3b1acd56.css"> | ||
+ | <link rel="stylesheet" href="https://cdn.jsdelivr.net/npm/[email protected]/dist/leaflet.fullscreen.min.css"> | ||
+ | <link rel="stylesheet" href="https://sc.wklcdn.com/wikiloc/assets/styles/css/leaflet-switchmap.min.5164464f.css"> | ||
+ | <link href="https://fonts.googleapis.com/css?family=Roboto:400,700" rel="stylesheet"> | ||
+ | <link href="https://fonts.googleapis.com/css?family=Montserrat:400,600,700,800" rel="stylesheet"> | ||
+ | <script> | ||
+ | window.ga=window.ga||function(){(ga.q=ga.q||[]).push(arguments)};ga.l=+new Date; | ||
+ | ga('create', 'UA-349413-1', 'auto'); | ||
+ | |||
+ | ga('send', 'pageview'); | ||
+ | </script> | ||
+ | <script async src='https://www.google-analytics.com/analytics.js'></script><script>var isoLang = "en";</script> | ||
+ | </head> | ||
+ | <body class="embed"> | ||
+ | <a id="trail-link" class="display" href="https://www.wikiloc.com/trail-bike-trails/asy-stetson-25448446" target="_blank" title="View trail" style="display:none">Асы стетсон</a> | ||
+ | <div id="map-wrapper" style="width:100%;height: 350px;"> | ||
+ | <div id="map-canvas" style="width:100%;height:100%"></div> | ||
+ | </div> | ||
+ | <div id="data"> | ||
+ | </div><script src="https://ajax.googleapis.com/ajax/libs/jquery/1.11.1/jquery.min.js"></script> | ||
+ | <script> | ||
+ | function translate(key, hash) { | ||
+ | string = eval('translations.'+key); | ||
+ | if (string && hash) { | ||
+ | var hash_keys = []; | ||
+ | for (i in hash) { | ||
+ | if (hash.hasOwnProperty(i)) { | ||
+ | hash_keys.push(i); | ||
+ | } | ||
+ | } | ||
+ | for (q in hash_keys) { | ||
+ | var regex = new RegExp('\\{'+hash_keys[q]+'\\}','gi'); | ||
+ | string = string.replace(regex, hash[hash_keys[q]].toString()); | ||
+ | } | ||
+ | } | ||
+ | return string; | ||
+ | } | ||
+ | var translations = {}; | ||
+ | </script> | ||
+ | <script> | ||
+ | |||
+ | var clickOnProfile= false;// variable for embed profile | ||
+ | var showProfile= false; // variable for embed profile | ||
+ | |||
+ | var defZoom = 2; | ||
+ | var defLat = 28; | ||
+ | var defLng = -33; | ||
+ | var defMapType = "satellite"; | ||
+ | var mapData={"mapData":[{"spaId":25448446,"nom":"Асы стетсон","prettyURL":"/trail-bike-trails/asy-stetson-25448446","geom":"i~dgG}z`yM{CuBcE`I_@[xBmIX}OhBiB}@qCuCcC]gBzA{Dt@k@@o@_CqG\\sAUsFoBkMt@}DiDiGiAqLkAcBLu@lBwAc@kHMsUqA{GiCcHJk@dAg@rAX~AOfDlBjBi@|@y@|B[tBZrA{EL}MvAuBZkITYhA\\ZWaAcLy@{DEiDeBeDMeGq@eCxFuOt@kGqA_F_ByB{@mCOoA^mFc@c@qEg@u@wCPwD}AiE[yHd@y@BaBo@_EgAmBaAmHfA_EUQLsD{@cTp@gUx@cIpAoEYyHx@iV`Ae@rAr@~@KRm@w@_BFPBk@bGuHbEsEpB[p@}@zDaAITeFyJj@sRa@qBaA{@_CU_@hCqAVaEIaA}AMqAu@u@DqAj@}@|@sEUaIm@sBuF_C~@eBIeHTiBcAeA`A@P_@NPd@eBmA}@Uj@IU`@t@Kf@uC_RsAiByByAcDmIa@mHpA@DYc@YiBiEZN@V]WTAQC?|@d@|CY|Ca@v@sAJeBoG}A_DyAq@oB_CUoAq@u@Vs@_AWTZn@qCt@DdAs@`@F~@g@Aa@aB`BsA?z@Iu@J@p@Gw@fDuA~@TdAdAHe@jALXi@f@b@z@gAkA~@BWhAa@pD{Eb@AfAbBf@CrAyKzDmGvAy@pAfBpCBN^vC`ApH}@`Ae@bB^Ft@~@v@`Co@e@k@q@?j@}D[qBqCcCgAkCKaIjBiQuBuQwCmHi@_Fa@_OUg@s@Ja@m@`AmEPeCWD@mBa@sCiAGOm@bCdE_AkC_AEm@iCITt@pAc@k@@iCs@_D{@wALiE{AaHkBuDoDuB{@iAgAeEv@y@hDhBlIQrBb@rArAWJf@JrGmDjD_DfBc@rD|@p@tAr@NlAkFq@uVL[dCk@dEqDzEqBhDmMTgEeDkSsAwFAPd@f@f@sE`AaAzDiLPuBIwCf@cKuAqKZoOy@o@dC{Hn@n@rDN|@W\\aA|ARXu@pC`@jFkD~Bsd@rCsRtBkHT{IrAkEaAmBWyLaE{Ph@iE}AcFj@oBpGiBzEsE~D{GfC{J_@mAiHmH}CwE_HwBGoE_B{CeBmA_F}@n@s@bCk@Dc@jDcCrBqE`K{Ep@cC}AiFTq@jEoAhArAnA^`BM~@a@hAeBn@FO[c@B[TFf@Hc@_BcA_AyCe@sPZyA`d@_WhUyRlDqAhDcEtCiBxDy@~K}@zUMzTvE~BfCnATtAqAxCgIxFaIzBuBz@HdDpKjDhH~GjE~Ep@bDpClQpW~CdIRjDSnEhBz@hAs@M\\cA_ArArAw@x@`@uAaAgAx@v@?n@IkAVM@fAa@TY]i@h@zK~HpA@rAv@pCxEEvA]CZk@b@hIqAbFo@pGmDrG_C|Ja@|K~CtH~BhNNnEnEd_@xCbElBvFVhFd@bBaApHPNBvF[bDb@hAnAFKn@Vj@]bE}AvByAxE_HdGqBl@aAnB`ADh@lARUYRAc@VXs@HTnAjCNJjBxAZpIOhE`EdAw@uAj@{DuDBc@pCsE\\Qr@f@t@Cr@iAdAc@mC`@k@~@cBImAdAc@nF{DmAuBA_CmAuAgB{@KBWHP","levels":"BBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBB","imgOnTooltip":"","blat":43.284366,"blng":77.66975,"elat":43.225541,"elng":77.836115,"waypoint":false,"loop":false}]}; | ||
+ | var permalink= "https://www.wikiloc.com/trail-bike-trails/asy-stetson-25448446"; | ||
+ | var isCatalonia = false; | ||
+ | var isSpain = false; | ||
+ | var isICGCEnabled = true; | ||
+ | </script> | ||
+ | <script src="https://cdn.jsdelivr.net/npm/[email protected]/dist/leaflet.js"></script> | ||
+ | <script src="https://cdn.jsdelivr.net/npm/[email protected]/Polyline.encoded.min.js"></script> | ||
+ | <script src="https://sc.wklcdn.com/wikiloc/assets/scripts/leaflet-wkl.min.cb0a788e.js"></script> | ||
+ | <script src="https://sc.wklcdn.com/wikiloc/assets/scripts/leaflet-layers-spain.min.53e7bc3f.js"></script> | ||
+ | <script src="https://cdn.jsdelivr.net/npm/[email protected]/dist/Leaflet.fullscreen.min.js"></script> | ||
+ | <script src="https://sc.wklcdn.com/wikiloc/assets/scripts/leaflet-switchmap.min.9490dbee.js"></script> | ||
+ | <script> | ||
+ | L.mapkitToken = "eyJhbGciOiJFUzI1NiIsInR5cCI6IkpXVCIsImtpZCI6IkM0VlRBOTdKVEwifQ.eyJpYXQiOjE1NDg3NTA4ODIsImV4cCI6MTU4MDI4Njg4MiwiaXNzIjoiVU1MS1lTREQ0MyIsIm9yaWdpbiI6Imh0dHBzOi8vd3d3Lndpa2lsb2MuY29tIn0.Xnv5YnV_37h9XV4fd6691nbaj62u_QSNR5EuRip--H9GIwSqg8AUYYMF1Yv8YhdCvNb-C3w-pkw7k3g9yaKpdQ"; | ||
+ | L.language = "en"; | ||
+ | L.i18n = L.i18n || {}; | ||
+ | L.i18n.switchmap = { | ||
+ | satellite: "Satellite", | ||
+ | map: "Map", | ||
+ | moreMaps: "More maps" | ||
+ | }; | ||
+ | </script> | ||
+ | <script src="https://cdn.apple-mapkit.com/mk/5.9.1/mapkit.js"></script> | ||
+ | <script src="https://sc.wklcdn.com/wikiloc/assets/scripts/lib/Leaflet.MapkitMutant.min.0a6f0729.js"></script> | ||
+ | <script src="https://sc.wklcdn.com/wikiloc/assets/scripts/leaflet-layers-mapkit.min.eaf181e4.js"></script> | ||
+ | <script src="https://sc.wklcdn.com/wikiloc/assets/scripts/embed.min.fdc6acdc.js"></script> | ||
+ | <script> | ||
+ | $(document).ready(function() { | ||
+ | setLayoutEmbedMap(); | ||
+ | window.onresize = function () { | ||
+ | var wasPositionDotVisible = positionDot.is(':visible'); | ||
+ | setLayoutEmbedMap(); | ||
+ | initElevationProfile(); | ||
+ | if (wasPositionDotVisible) { | ||
+ | setPositionMarker(); | ||
+ | } | ||
+ | } | ||
+ | }); | ||
+ | </script> | ||
+ | </body> | ||
+ | </html> | ||
</form> | </form> | ||
</html> | </html> |
Версия 22:05, 3 февраля 2019
Плато Ассы берет свое начало у реки Киши-Тургень. Плато расположено в пределах высот 2800-3200 метров. В верхней части плато построена астрофизическая обсерватория, с одним из самых больших в мире телескопов. Высокогорное плато уходит на восток, по реке Ассы.
Содержание
Местоположение
Высокогорном плато Асы-Тургень располагается в Заилийском Алатау, рядом с селом Тургень в 60 км от Алматы.
Маршруты
- Обсерватория Асы