|
|
Строка 21: |
Строка 21: |
| *[[File:kairat-trek_1.jpeg|50px|link=Кайрат_Мототрек|middle]] [[Кайрат_Мототрек|'''Кайрат Мототрек''']] | | *[[File:kairat-trek_1.jpeg|50px|link=Кайрат_Мототрек|middle]] [[Кайрат_Мототрек|'''Кайрат Мототрек''']] |
| *[[File:ktm-trek_1.jpg|50px|link=КТМ_Мототрек|middle]] [[КТМ_Мототрек|'''КТМ Мототрек''']] | | *[[File:ktm-trek_1.jpg|50px|link=КТМ_Мототрек|middle]] [[КТМ_Мототрек|'''КТМ Мототрек''']] |
− |
| |
− | == Enduro и MX мотоциклы ==
| |
− | <spoiler>
| |
− | {| class="wikitable"
| |
− | ! scope="col" colspan="3" |[[File:-LOGO-YAMAHA-R.jpg|75px|link=Enduro_Motorcycles|middle]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|85-250 см³
| |
− | |[[Yamaha_YZ85|YZ85]] · [[Yamaha_WR125|WR125]] · [[Yamaha_YZ125|YZ125]] · [[Yamaha_TW200|TW200]] · [[Yamaha_TW225|TW225]] · [[Yamaha_Serow_225_(XT225)|Serow 225]] · [[Yamaha_Serow_250_(XT250)|Serow 250]] · [[Yamaha_TT-R250|TT-R250]] · [[Yamaha_WR250|WR250]] · [[Yamaha_XG250_Tricker|Tricker 250]] · [[Yamaha_YZ250|YZ250]] · [[Yamaha_YZ250F|YZ250F]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|401-750 см³
| |
− | |[[Yamaha_WR450|WR450]] · [[Yamaha_YZ450F|YZ450F]] · [[Yamaha_XT660R|XT660R]] · [[Yamaha_XT660X|XT660X]]
| |
− | |-
| |
− | |}
| |
− | {| class="wikitable"
| |
− | ! scope="col" colspan="3" |[[File:Honda-motorcycle-logo-wallpaper-1.gif|75px|link=Enduro_Motorcycles|middle]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|85-250 см³
| |
− | |[[Honda_CR85R|CR85R]] · [[Honda_CR125R|CR125R]] · [[Honda_XR125|XR125]] · [[Honda_CRF150R|CRF150R]] · [[Honda_AX-1_(NX250)|AX-1]] · [[Honda_CR250R|CR250R]] · [[Honda_CRF250|CRF250R/X]] · [[Honda_CRF250L|CRF250L]] · [[Honda_CRM250|CRM250]] · [[Honda_XR250|XR250]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|251-400 см³
| |
− | |[[Honda_XR400|XR400]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|401-750 см³
| |
− | |[[Honda_CRF450|CRF450R/F/X]] · [[Honda_CRF450L|CRF450L]] · [[Honda_CR500|CR500]] · [[Honda_FMX650|FMX650]] · [[Honda_SLR_650|SLR650]] · [[Honda_XR650|XR650]] · [[Honda_FX650_Vigor|FX650]]
| |
− | |-
| |
− | |}
| |
− | {| class="wikitable"
| |
− | ! scope="col" colspan="3" |[[File:Kawasaki-logo.svg.png|75px|link=Enduro_Motorcycles|middle]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|85-250 см³
| |
− | |[[Kawasaki_KX85|KX85]] · [[Kawasaki_KX125|KX125]] · [[Kawasaki_D-Tracker_125|D-Tracker 125]] · [[Kawasaki_D-Tracker_150|D-Tracker 150]] · [[Kawasaki_D-Tracker_250|D-Tracker 250]] · [[Kawasaki_KDX250|KDX250]] · [[Kawasaki_KL250_Super_Sherpa|Super Sherpa]] · [[Kawasaki_KLR250|KLR250]] · [[Kawasaki_KLX250|KLX250]] · [[Kawasaki_KX250|KX250]] · [[Kawasaki_KX250F|KX250F]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|401-750 см³
| |
− | |[[Kawasaki_KLX450|KLX450]] · [[Kawasaki_KX450F|KX450F]] · [[Kawasaki_KX500|KX500]] · [[Kawasaki_KLR650|KLR650]]
| |
− | |-
| |
− | |}
| |
− |
| |
− | {| class="wikitable"
| |
− | ! scope="col" colspan="3" |[[File:Suzuki Logo.jpg|75px|link=Enduro_Motorcycles|middle]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|85-250 см³
| |
− | |[[Suzuki_RM85|RM85]] · [[Suzuki_DR125|DR125]] · [[Suzuki_RM125|RM125]] · [[Suzuki_Djebel_200|Djebel 200]] · [[Suzuki_250SB|250SB]] · [[Suzuki_Djebel_250|Djebel 250]] · [[Suzuki_RM-Z250|RM-Z250]] · [[Suzuki_RM250|RM250]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|251-400 см³
| |
− | |[[Suzuki_DR-Z400|DR-Z400]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|401-750 см³
| |
− | |[[Suzuki_RM-Z450|RM-Z450]] · [[Suzuki_DR650|DR650]]
| |
− | |-
| |
− | |}
| |
− | </spoiler>
| |