|
|
Строка 43: |
Строка 43: |
| [[File:Kawasaki-logo.svg.png|link=]] | | [[File:Kawasaki-logo.svg.png|link=]] |
| | | |
− | <spoiler>
| |
| {| class="wikitable" | | {| class="wikitable" |
| ! scope="col" colspan="3" |Мотоциклы Kawasaki | | ! scope="col" colspan="3" |Мотоциклы Kawasaki |
| |- | | |- |
− | ! scope="row" rowspan="4"|Спортивные / Спортивно-туристические
| |
− | ! scope="row" style="text-align:center;"|125-250 см³
| |
− | |[[Kawasaki_Ninja_250R|Ninja 250R]] · [[Kawasaki_ZXR250|ZXR250]] · [[Kawasaki_ZZR250|ZZR250]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|251-400 см³
| |
− | |[[Kawasaki_Ninja_300|Ninja 300]] · [[Kawasaki_EX-4|EX-4]] · [[Kawasaki_GPZ400|GPZ400]] · [[Kawasaki_GPX400|GPX400]] · [[Kawasaki_ZXR400|ZXR400]] · [[Kawasaki_ZZR400|ZZR400]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|401-750 см³
| |
− | |[[Kawasaki_GPZ500|GPZ500]] · [[Kawasaki_GPX600|GPX600]] · [[Kawasaki_GPZ600|GPZ600]] · [[Kawasaki_ZZR600|ZZR600]] · [[Kawasaki_ZX-6R_(636)|ZX-6R]] · [[Kawasaki_ZX-7R|ZX-7R]] · [[Kawasaki_ZXR750|ZXR750]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|>750 см³
| |
− | |[[Kawasaki_GPZ900|GPZ900]] · [[Kawasaki_ZX-9R|ZX-9R]] · [[Kawasaki_GTR_1000|GTR1000]] · [[Kawasaki_Ninja_H2_(H2R)|Ninja H2]] · [[Kawasaki_ZX-10R|ZX-10R]] · [[Kawasaki_GPZ1100|GPZ1100]] · [[Kawasaki_ZZR1100|ZZR1100]] · [[Kawasaki_ZX-12R|ZX-12R]] · [[Kawasaki_ZZR1200|ZZR1200]] · [[Kawasaki_1400_GTR|1400GTR]] · [[Kawasaki_ZZR1400_(ZX-14R)|ZZR1400]]
| |
− | |-
| |
− | ! scope="row" rowspan="4"|Дорожные / Классические / Нейкед
| |
− | ! scope="row" style="text-align:center;"|125-250 см³
| |
− | |[[Kawasaki_Balius_250|Balius 250]] · [[Kawasaki_Estrella_250|Estrella 250]] · [[Kawasaki_Z250|Z250]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|251-400 см³
| |
− | |[[Kawasaki_Z300|Z300]] · [[Kawasaki_ER-4|ER-4]] · [[Kawasaki_W400|W400]] · [[Kawasaki_Xanthus_400|Xanthus 400]] · [[Kawasaki_ZRX400|ZRX400]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|401-750 см³
| |
− | |[[Kawasaki_ER-5|ER-5]] · [[Kawasaki_ER-6|ER-6]] · [[Kawasaki_Z650|Z650]] · [[Kawasaki_W650|W650]] · [[Kawasaki_Z750|Z750]] · [[Kawasaki_Zephyr_750|Zephyr 750]] · [[Kawasaki_ZR-7|ZR-7]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|>750 см³
| |
− | |[[Kawasaki_W800|W800]] · [[Kawasaki_Z800|Z800]] · [[Kawasaki_Z900|Z900]] · [[Kawasaki_Z1000|Z1000]] · [[Kawasaki_Zephyr_1100|Zephyr 1100]] · [[Kawasaki_ZRX1100|ZRX1100]] · [[Kawasaki_ZRX1200|ZRX1200]]
| |
− | |-
| |
− | ! scope="row" rowspan="4"|Туристические эндуро
| |
− | ! scope="row" style="text-align:center;"|125-250 см³
| |
− | |[[Kawasaki_KLE250_Anhelo|Anhelo]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|251-400 см³
| |
− | |[[Kawasaki_Versys_300|Versys-X]] · [[Kawasaki_KLE400|KLE400]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|401-750 см³
| |
− | |[[Kawasaki_KLE500|KLE500]] · [[Kawasaki_KLR650|KLR650]] · [[Kawasaki_Versys_650|Versys 650]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|>750 см³
| |
− | |[[Kawasaki_KLV1000|KLV1000]] · [[Kawasaki_Versys_1000|Versys 1000]]
| |
− | |-
| |
− | ! scope="row" rowspan="1"|Туристические
| |
− | ! scope="row" style="text-align:center;"|>750 см³
| |
− | |[[Kawasaki_ZG1200_Voyager|Voyager 1200]] · [[Kawasaki_ZN1300_Voyager|Voyager 1300]] · [[Kawasaki_VN1700_Vulcan|Voyager 1700]] · [[Kawasaki_VN1700_Vulcan|Vaquero 1700]]
| |
− | |-
| |
− | ! scope="row" rowspan="4"|Круизеры / Кастом / Чопперы
| |
− | ! scope="row" style="text-align:center;"|125-250 см³
| |
− | |[[Kawasaki_EL250_Eliminator|Eliminator 250]] · [[Kawasaki_VN250_Eliminator|Eliminator 250V]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|251-400 см³
| |
− | |[[Kawasaki_EN400_Vulcan|EN400 Vulcan]] · [[Kawasaki_VN400_Vulcan|VN400 Vulcan]] · [[Kawasaki_ZL400_Eliminator|Eliminator 400]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|401-750 см³
| |
− | |[[Kawasaki_EN500_Vulcan|Vulcan 500]] · [[Kawasaki_Vulcan_S|Vulcan S]] · [[Kawasaki_VN750_Vulcan|Vulcan 750]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|>750 см³
| |
− | |[[Kawasaki_VN800_Vulcan|Vulcan 800]] · [[Kawasaki_VN900_Vulcan|Vulcan 900]] · [[Kawasaki_VN1500_(Vulcan_88,_VN-15)|Vulcan 88]] · [[Kawasaki_VN1500_Vulcan|Vulcan 1500]] · [[Kawasaki_VN1600_Vulcan|Vulcan 1600]] · [[Kawasaki_VN1700_Vulcan|Vulcan 1700]] · [[Kawasaki_VN2000_Vulcan|Vulcan 2000]]
| |
− | |-
| |
− | ! scope="row" rowspan="2"|Кроссовые / Эндуро / Супермото
| |
| ! scope="row" style="text-align:center;"|85-250 см³ | | ! scope="row" style="text-align:center;"|85-250 см³ |
| |[[Kawasaki_KX85|KX85]] · [[Kawasaki_KX125|KX125]] · [[Kawasaki_D-Tracker_125|D-Tracker 125]] · [[Kawasaki_D-Tracker_150|D-Tracker 150]] · [[Kawasaki_D-Tracker_250|D-Tracker 250]] · [[Kawasaki_KDX250|KDX250]] · [[Kawasaki_KL250_Super_Sherpa|Super Sherpa]] · [[Kawasaki_KLR250|KLR250]] · [[Kawasaki_KLX250|KLX250]] · [[Kawasaki_KX250|KX250]] · [[Kawasaki_KX250F|KX250F]] | | |[[Kawasaki_KX85|KX85]] · [[Kawasaki_KX125|KX125]] · [[Kawasaki_D-Tracker_125|D-Tracker 125]] · [[Kawasaki_D-Tracker_150|D-Tracker 150]] · [[Kawasaki_D-Tracker_250|D-Tracker 250]] · [[Kawasaki_KDX250|KDX250]] · [[Kawasaki_KL250_Super_Sherpa|Super Sherpa]] · [[Kawasaki_KLR250|KLR250]] · [[Kawasaki_KLX250|KLX250]] · [[Kawasaki_KX250|KX250]] · [[Kawasaki_KX250F|KX250F]] |
Строка 111: |
Строка 53: |
| |- | | |- |
| |} | | |} |
− | </spoiler>
| |
| | | |
| <h1>Мотоциклы Suzuki</h1> | | <h1>Мотоциклы Suzuki</h1> |
| [[File:Suzuki Logo.jpg|link=]] | | [[File:Suzuki Logo.jpg|link=]] |
| | | |
− | <spoiler>
| |
| {| class="wikitable" | | {| class="wikitable" |
| ! scope="col" colspan="3" |Мотоциклы Suzuki | | ! scope="col" colspan="3" |Мотоциклы Suzuki |
| |- | | |- |
− | ! scope="row" rowspan="4"|Спортивные / Спортивно-туристические
| |
− | ! scope="row" style="text-align:center;"|125-250 см³
| |
− | |[[Suzuki_GSX-R250|GSX-R250]] · [[Suzuki_GSX250F_Across|Across 250]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|251-400 см³
| |
− | |[[Suzuki_GSX-R400|GSX-R400]] · [[Suzuki_RF400|RF400]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|401-750 см³
| |
− | |[[Suzuki_GSX-R600|GSX-R600]] · [[Suzuki_GSX600F_Katana|Katana 600]] · [[Suzuki_RF600|RF600]] · [[Suzuki_GSX650F|GSX650F]] · [[Suzuki_GSX-R750|GSX-R750]] · [[Suzuki_GSX750F_Katana|Katana 750]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|>750 см³
| |
− | |[[Suzuki_RF900|RF900]] · [[Suzuki_GSX-R1000|GSX-R1000]] · [[Suzuki_TL1000|TL1000]] · [[Suzuki_GSX-R1100|GSX-R1100]] · [[Suzuki_GSX1300R_Hayabusa|Hayabusa]]
| |
− | |-
| |
− | ! scope="row" rowspan="4"|Дорожные / Классические / Нейкед
| |
− | ! scope="row" style="text-align:center;"|125-250 см³
| |
− | |[[Suzuki_RV200_VanVan|VanVan]] · [[Suzuki_GSF250_Bandit|Bandit 250]] · [[Suzuki_GSR250|GSR250]] · [[Suzuki_TU250_(Volty,_Grasstracker)|TU250]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|251-400 см³
| |
− | |[[Suzuki_Goose_350|Goose 350]] · [[Suzuki_GSF400_Bandit|Bandit 400]] · [[Suzuki_GSR400|GSR400]] · [[Suzuki_GSX400_Impulse|Impulse 400]] · [[Suzuki_GSX400_Inazuma|Inazuma 400]] · [[Suzuki_SFV400_(Gladius_400)|Gladius 400]] · [[Suzuki_SV400|SV400]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|401-750 см³
| |
− | |[[Suzuki_GS500|GS500]] · [[Suzuki_GSF600_Bandit|Bandit 600]] · [[Suzuki_GSR600|GSR600]] · [[Suzuki_GSF650_Bandit|Bandit 650]] · [[Suzuki_SFV650_(Gladius_650)|Gladius 650]] · [[Suzuki_SV650|SV650]] · [[Suzuki_SV650_(2016-)|SV650 (2016+)]] · [[Suzuki_GSF750_Bandit|GSF750]] · [[Suzuki_GSR750|GSR750]] ·
| |
− |
| |
− | [[Suzuki_GSX750_Inazuma|Inazuma 750]] · [[Suzuki_GSX-S750|GSX-S750]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|>750 см³
| |
− | |[[Suzuki_VX800|VX800]] · [[Suzuki_GSX-S1000|GSX-S1000]] · [[Suzuki_SV1000|SV1000]] · [[Suzuki_GSF1200_Bandit|Bandit 1200]] · [[Suzuki_GSX1200_Inazuma|Inazuma 1200]] · [[Suzuki_GSF1250_Bandit|Bandit 1250]] · [[Suzuki_B-King|B-King]] · [[Suzuki_GSX1400|GSX1400]]
| |
− | |-
| |
− | ! scope="row" rowspan="2"|Туристические эндуро
| |
− | ! scope="row" style="text-align:center;"|401-750 см³
| |
− | |[[Suzuki_V-Strom_650_(DL_650)|DL650]] · [[Suzuki_XF650_Freewind|Freewind]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|>750 см³
| |
− | |[[Suzuki_DR800|DR800]] · [[Suzuki_V-Strom_1000_(DL_1000)|DL1000]]
| |
− | |-
| |
− | ! scope="row" rowspan="1"|Туристические
| |
− | ! scope="row" style="text-align:center;"|>750 см³
| |
− | |[[Suzuki_GV1400_Cavalcade|Cavalcade]]
| |
− | |-
| |
− | ! scope="row" rowspan="4"|Круизеры / Кастом / Чопперы
| |
− | ! scope="row" style="text-align:center;"|125-250 см³
| |
− | |[[Suzuki_GZ250_Marauder|Marauder 250]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|251-400 см³
| |
− | |[[Suzuki_Boulevard_400|Boulevard 400]] · [[Suzuki_LS400_Savage|Savage 400]] · [[Suzuki_VS400_Intruder|Intruder 400]] · [[Suzuki_VZ400_Desperado|Desperado 400]] · [[Suzuki_VL400_Intruder|Intruder 400 Classic]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|401-750 см³
| |
− | |[[Suzuki_LS650_Savage|Savage 650]] · [[Suzuki_VS750_Intruder|Intruder 750]]
| |
− | |-
| |
− | ! scope="row" style="text-align:center;"|>750 см³
| |
− | |[[Suzuki_Intruder_800|Intruder 800]] · [[Suzuki_VZ800_Desperado_(Marauder)|Marauder 800]] ·[[Suzuki_Intruder_M800_(Boulevard_M50)|Boulevard M50]] · [[Suzuki_Intruder_C800_(Boulevard_C50)|Boulevard C50]] · [[Suzuki_Boulevard_S50|Boulevard S50]] · [[Suzuki_Intruder_1400|Intruder 1400]] · [[Suzuki_VL1500_Intruder_(Boulevard_C90)|Boulevard C90]] ·
| |
− |
| |
− | [[Suzuki_VZ1500_Intruder_(Boulevard_M90)|Boulevard M90]] ·[[Suzuki_Intruder_1500|Intruder 1500]] · [[Suzuki_VZ1600_Marauder|Marauder 1600]] · [[Suzuki_Boulevard_C109R_(Intruder_C1800R)|Boulevard C109R]] · [[Suzuki_Boulevard_M109R_(Intruder_M1800R)|Boulevard M109R]]
| |
− | |-
| |
− | ! scope="row" rowspan="3"|Кроссовые / Эндуро / Супермото
| |
| ! scope="row" style="text-align:center;"|85-250 см³ | | ! scope="row" style="text-align:center;"|85-250 см³ |
| |[[Suzuki_RM85|RM85]] · [[Suzuki_DR125|DR125]] · [[Suzuki_RM125|RM125]] · [[Suzuki_Djebel_200|Djebel 200]] · [[Suzuki_250SB|250SB]] · [[Suzuki_Djebel_250|Djebel 250]] · [[Suzuki_RM-Z250|RM-Z250]] · [[Suzuki_RM250|RM250]] | | |[[Suzuki_RM85|RM85]] · [[Suzuki_DR125|DR125]] · [[Suzuki_RM125|RM125]] · [[Suzuki_Djebel_200|Djebel 200]] · [[Suzuki_250SB|250SB]] · [[Suzuki_Djebel_250|Djebel 250]] · [[Suzuki_RM-Z250|RM-Z250]] · [[Suzuki_RM250|RM250]] |
Строка 185: |
Строка 70: |
| |- | | |- |
| |} | | |} |
− | </spoiler>
| |